What the reviews say
Strong at extracting LinkedIn fields, broad scraping coverage, and responsive Discord support; but it fails on broken filters and unusable outputs, restrictive limits and pricing, missing sorting, and inaccurate generated emails.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 1 praised · 2 complained | 3 | reliably extracts LinkedIn profile fieldsjob title filter not working“Abysmal product and Pathetic support. Dev doesnt even tries to troubleshoot the issue. Absolutely pathetic” — 1/5 |
| Setup and docs | 0 praised · 2 complained | 2 | output URLs are not usableinsufficient documentation for retrieving results“The output urls are not usable in any other Apify actors. Is there any way to use them ?” — 1/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | restrictive free-tier run limitcaps on profiles per company“It's better for you to be upfront about restrictions for free-plan users: "Free users are limited to 10 runs. Please upgrade to a paid plan to run more.". I didn't expect that.” — 1/5 |
| Does the publisher answer | 1 praised · 1 complained | 2 | responsive customer support via Discorddeveloper avoids troubleshooting requests“Works great, and the customer service is also very good via Discord!” — 5/5 |
| What it supports | 1 praised · 1 complained | 2 | scrapes broader set of profiles than expectedmissing ecommerce industry area“I really liked the product, I tested on 150 companies that didn't give me anything from other searches and this was available to scrape even more than expected. I tried to map everyone at the target companies and had no issues at all. I would only say that documentation on how to get all from each company could be a bit better as I had to figure this out from the reviews (helped a lot). I hope this API keeps on working for a long time, because I am planning to use it A LOT” — 5/5 |
| Does it return everything | 0 praised · 1 complained | 1 | no sorting by relevance or followers“So far the outcome seems great but is there a way to sort on relevance or amount of followers or something? i want to be able to say grab the 100 employee's that have the most amount of followers” — 4/5 |
| What it costs | 0 praised · 1 complained | 1 | pricing perceived as too high“Over Priced!” — 1/5 |
| Is the data right | 0 praised · 1 complained | 1 | emails generated using firstname.lastname format“Just did a test run with Full+emails. The emails are just using the format firstname.lastname@ with no other operation. Was not expecting verification but at least a simple pattern use to find the right ones. I guess will have to use the short mode.” — 3/5 |
Setup and docs
0 ↑ · 2 ↓ of 2Caps and ceilings
0 ↑ · 2 ↓ of 2Does the publisher answer
1 ↑ · 1 ↓ of 2History
30 readings since 2026-08-27Alternatives on LinkedIn
The actors either side of #7 of 1,383, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A | EVT$4.00 /1k profilehigh price | 10,31973.1K total | 100.0% | 4.6 | 17m | fresh | ||
| 3 | A | EVT$2.00 /1k postgood price | 9,12636.8K total | 100.0% | 4.4 | 17m | fresh | ||
| 4 | A | EVT$2.00 /1k postgood price | 6,64029.3K total | 99.6% | 5.0 | 17m | fresh | ||
| 5 | A | EVT$100 /1k search-pagesteep price | 6,34644.9K total | 99.6% | 4.4 | 17m | fresh | ||
| 6 | A | RES$4.00 /1kfair price | 6,08122.1K total | 100.0% | 4.5 | 16m | fresh | ||
| 7 | B | EVT$3.00 /1k short-profilefair price | 5,73329.9K total | 99.4% | 3.9 | 15m | fresh | This | |
| 8 | B | RES$0.40 /1kgood price | 4,28324.6K total | 98.7% | 4.7 | 17m | aging | ||
| 9 | B | RES$0.70 /1kgood price | 4,14249.9K total | 97.5% | 4.1 | 20m | aging | ||
| 10 | B | RES$5.00 /1khigh price | 3,73519.4K total | 99.8% | 4.7 | 22m | aging | ||
| 11 | A | EVT$2.00 /1k postgood price | 3,52012.1K total | 100.0% | 5.0 | 15m | fresh | ||
| 12 | B | RES$5.00 /1khigh price | 2,50222.9K total | 98.8% | 4.8 | 21m | aging |