What the reviews say
The scraper is fast, affordable, and reliably fetches Facebook/Instagram ads with comprehensive data, but it suffers intermittent downtime and errors, incomplete or inaccurate scraping (missing fields), per-page/historical limits, and uneven documentation/support.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 4 praised · 8 complained | 12 | consistent, stable scraping and runtimeunexpected downtime and errors/OOM on longer runs“Absolutely a life saver. Has been working like a charm for a long time. Went down today and Curious Coder fixed it within the day. Very responsive developer. Highly recommend.” — 5/5 |
| Setup and docs | 1 praised · 4 complained | 5 | easy integration with Claude codemissing proxy instructions and setup guidance“Works very well. It took a bit of time to figure out the cheapest way to get the output I wanted, but overall, works great and would recommend to anyone that has a day or two to play around with it.” — 5/5 |
| Does it return everything | 1 praised · 4 complained | 5 | returns all needed data fieldsmissing fields and incomplete bulk scraping“How do I bulk download all the creatives from the ad urls scraped? you should integrate that into the tool or provide links to another tool that does so. and please.. a video tutorial will do wonders as regarding teaching newbies on how to use the tool ....if you don't want to use your voice use AI!” — 4/5 |
| What it costs | 2 praised · 2 complained | 4 | affordable price for scraping serviceexpensive at scale; pay-per-result model“Amazing results and quick delivery at such a good price. Very good.” — 5/5 |
| Does the publisher answer | 2 praised · 2 complained | 4 | fast response and quick bug fixesinsufficient logs and slow support responses“God speed execution on customer feedback. Fixed a bug within a few hours of reporting.” — 5/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | limited seven-day historical windowper-page data cap of 512MB“I keep getting OOM errors, it is restricted to 512MB per meta page which doesn't allow me to increase the memory to overcome the problem.” — 1/5 |
| Is the data right | 0 praised · 1 complained | 1 | poor data accuracy; junk results returned“gave me junk data, some sort of story” — 1/5 |
| What it supports | 2 praised · 0 complained | 2 | covers Facebook and Instagram ad sourcesfetches expected ads reliably“Have been using this facebook/instagram ad scraper since March 2025. Have never had any issues with runtime, and very few failed runs. Overall, would recommend - fetches ads just like you'd expect.” — 5/5 |
| How fast | 1 praised · 0 complained | 1 | fast data delivery and low latency |
Setup and docs
1 ↑ · 4 ↓ of 5Does it return everything
1 ↑ · 4 ↓ of 5What it costs
2 ↑ · 2 ↓ of 4History
30 readings since 2026-08-27Alternatives on Facebook
The actors either side of #3 of 911, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | EVT$5.00 /1k post | 14,107112.8K total | 99.8% | 4.6 | 3.8y | fresh | ||
| 2 | B | RES$5.80 /1k | 5,95038.1K total | 99.6% | 4.2 | 3.4y | fresh | ||
| 3 | A | RES$0.75 /1k | 5,79042.0K total | 99.8% | 4.8 | 3.1y | fresh | This | |
| 4 | A | EVT$5.00 /1k post | 5,53841.9K total | 99.7% | 4.9 | 3.8y | fresh | ||
| 5 | A | RES$12.00 /1k | 5,29962.6K total | 99.9% | 4.6 | 6.6y | fresh | ||
| 6 | A | EVT$2.50 /1k comment | 3,49344.0K total | 100.0% | 4.7 | 3.8y | fresh | ||
| 7 | B | EVT$4.00 /1k result-item | 1,62921.5K total | 99.9% | 4.2 | 19m | fresh | ||
| 8 | A | FREEfree | 1,2636,110 total | 99.7% | 5.0 | 3.8y | fresh |