What the reviews say
Works well for accurate, easy-to-use Facebook group scraping but fails on missing post details, restrictive access/limits, and costly/pricing issues.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 3 praised · 3 complained | 6 | collects complete and clean datapost text missing from output“Pretty accurate, cut down my job a lot. especially good is the feature for shared posts and getting all info for that” — 5/5 |
| What it costs | 0 praised · 3 complained | 3 | subscription fee seems excessively highcharges credits on empty results“1. For many items, links to posts are not provided - column topComments/0/commentUrl 2. It would be advisable to remember the columns for export, now they have to be provided again each time. 3. The subscription fee seems much too high to me. In my opinion, it would be ok if it was at the level of the usage costs.” — 4/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | requires Facebook login for public datastrict short API request time limit“I'm seeing this error for a public group: 2025-12-01T20:35:10.908Z WARN No public data available without Facebook login or access rights” — 1/5 |
| Setup and docs | 4 praised · 1 complained | 5 | simple, clear setup and usage“It is good. easy to set up. but Apify should not deduct credits for empty results.” — 5/5 |
| Does it run | 3 praised · 1 complained | 4 | generally fast and performs well“Performed really well, and easy to set up and use” — 5/5 |
| Does the publisher answer | 0 praised · 1 complained | 1 | “DO NOT RECOMMEND, The hard limit of API request is 5 min. Than connection drops and your external workflow would get an error and you have to start again. 5 minutes is hard coded - you have no way to avoid it. The time of scrapping is unpredictable and you'll get quite often a hard limit error and start again and pay and start again and pay. So on. Due that fact is completely unusable for me. You have to create a web hook and even then I'm not sure it would work because there is no asynchronous run. I've raised a ticket which was unsolved and simply closed. Nice way to communicate with your customers. Not sure would they just delete the negative comment as they did with the open ticket.” — 1/5 |
| Is the data right | 2 praised · 0 complained | 2 | generally accurate data extraction“pretty accurate. i love it, especially the way collecting all the info that i need!” — 5/5 |
| What it supports | 2 praised · 0 complained | 2 | good coverage for Facebook groups“Very useful for social media maketer, especially those who are working for social listening” — 5/5 |
| How fast | 1 praised · 0 complained | 1 | “great and fast” — 5/5 |
What it costs
0 ↑ · 3 ↓ of 3Caps and ceilings
0 ↑ · 2 ↓ of 2Setup and docs
4 ↑ · 1 ↓ of 5History
30 readings since 2026-08-27Alternatives on Facebook
The actors either side of #4 of 911, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | EVT$5.00 /1k post | 14,107112.8K total | 99.8% | 4.6 | 3.8y | fresh | ||
| 2 | B | RES$5.80 /1k | 5,95038.1K total | 99.6% | 4.2 | 3.4y | fresh | ||
| 3 | A | RES$0.75 /1k | 5,79042.0K total | 99.8% | 4.8 | 3.1y | fresh | ||
| 4 | A | EVT$5.00 /1k post | 5,53841.9K total | 99.7% | 4.9 | 3.8y | fresh | This | |
| 5 | A | RES$12.00 /1k | 5,29962.6K total | 99.9% | 4.6 | 6.6y | fresh | ||
| 6 | A | EVT$2.50 /1k comment | 3,49344.0K total | 100.0% | 4.7 | 3.8y | fresh | ||
| 7 | B | EVT$4.00 /1k result-item | 1,62921.5K total | 99.9% | 4.2 | 19m | fresh | ||
| 8 | A | FREEfree | 1,2636,110 total | 99.7% | 5.0 | 3.8y | fresh | ||
| 9 | B | RES$0.75 /1k | 1,0603,287 total | 99.3% | 3.9 | 19m | fresh |