Does it run
0 ↑ · 2 ↓ of 2service not running at all“it worked fine for around 68 runs, but not running now at all, i had to integrate it in my porudction” — 3/5
Scrape both followers and followings of Instagram users in a single run
Publisher description, verbatimon Instagram, by users in the last 30 days among actors classified to this platform.
best #6 for “followers following”
Fast with responsive support, but often unreliable, returns incorrect or incomplete data, and is perceived as costly.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 2 complained | 2 | service not running at all“it worked fine for around 68 runs, but not running now at all, i had to integrate it in my porudction” — 3/5 |
| What it costs | 0 praised · 2 complained | 2 | service is expensive relative to valuewastes prepaid credits without results“doesnt work and wasted my credits” — 1/5 |
| Does it return everything | 0 praised · 1 complained | 1 | missing target user profile data“Everything is great, but I also need a profile of the target user. At least a profile picture.” — 5/5 |
| Is the data right | 0 praised · 1 complained | 1 | returned data often incorrect“Incorrect data and expensive” — 1/5 |
| How fast | 1 praised · 0 complained | 1 | fast and efficient performance“Absolutely loved it. Fast, efficient and quick support” — 5/5 |
| Does the publisher answer | 1 praised · 0 complained | 1 | quick, responsive support responses |
The actors either side of #64 of 1,425, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 59 | B | RES$15.00 /1ksteep price | 1951,352 total | 99.8% | — | 5m | fresh | ||
| 60 | C | RES$2.80 /1khigh price | 194310 total | 98.0% | 5.0 | 53d | aging | ||
| 61 | B | RES$1.50 /1kfair price | 193947 total | 99.6% | — | 4m | fresh | ||
| 62 | C | RES$1.00 /1kgood price | 188634 total | 99.9% | 3.6 | 3m | aging | ||
| 63 | C | RES$3.00 /1ksteep price | 180597 total | 98.7% | — | 6m | aging | ||
| 64 | B | RES$0.90 /1kgood price | 1751,197 total | 94.0% | 4.2 | 13m | fresh | This | |
| 65 | B | RES$0.50 /1kgood price | 173514 total | 99.5% | 5.0 | 7m | aging | ||
| 66 | B | EVT$15.00 /1k reel-transcript | 169214 total | 98.7% | — | 35d | fresh | ||
| 67 | B | EVT$0.80 /1k media-second-trans | 167388 total | 91.2% | 5.0 | 2m | fresh | ||
| 68 | B | RES$1.50 /1kfair price | 163801 total | 99.8% | — | 8m | fresh | ||
| 69 | B | RES$2.50 /1khigh price | 153257 total | 91.4% | 5.0 | 4m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.