Does it run
0 ↑ · 6 ↓ of 6frequent HTTP errors and failures“For the last few months I have tested it several times but it is not working. Returning 400 error. The first time I started using it, everything was working perfectly” — 1/5
Scrape Linkedin profiles without risking your Linkedin account. Live data
Publisher description, verbatimon LinkedIn, by users in the last 30 days among actors classified to this platform.
The scraper is fast, inexpensive, and easy to use with responsive support, but it suffers from reliability problems, incomplete scraping, and messy output.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 6 complained | 6 | frequent HTTP errors and failures“For the last few months I have tested it several times but it is not working. Returning 400 error. The first time I started using it, everything was working perfectly” — 1/5 |
| How fast | 2 praised · 2 complained | 4 | fast performance and resultsoccasionally unusually slow responses“Working great so far. Happy with costs and performance.” — 5/5 |
| What it costs | 3 praised · 1 complained | 4 | very cost-effective and affordablepaid but not working“Seamless and very cost-effective actor, best of the bunch for profiles + the developer is very helpful and responsive to issues.” — 5/5 |
| Is the data right | 1 praised · 1 complained | 2 | good performance and resultsoutput is messy and unstructured“Great performance and results. highly recommended” — 5/5 |
| Does it return everything | 0 praised · 1 complained | 1 | fails to scrape full dataset“from 1325 profile URLs was able to scrape only 159, not sure why, and the output is super messy” — 2/5 |
| Does the publisher answer | 2 praised · 0 complained | 2 | developer responsive and helpful“Great service, nice price for the result and the dev respond quickly and fixed an issue at the speed of light. I recommend.” — 5/5 |
| Setup and docs | 1 praised · 0 complained | 1 | seamless and easy to use |
The actors either side of #35 of 1,383, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | B | RES$4.00 /1kgood price | 6331,234 total | 100.0% | 5.0 | 5m | fresh | ||
| 31 | C | RES$4.00 /1kgood price | 5974,278 total | 99.2% | 3.4 | 12m | aging | ||
| 32 | C | RES$10.00 /1ksteep price | 5967,666 total | 99.9% | 2.9 | 17m | aging | ||
| 33 | A | RES$2.00 /1kgood price | 5621,949 total | 100.0% | 5.0 | 14m | fresh | ||
| 34 | B | EVT$100 /1k apify-actor-startsteep price | 54116.7K total | 98.5% | 4.0 | 12m | fresh | ||
| 35 | B | EVT$5.00 /1k profilegood price | 5278,631 total | 99.7% | 4.9 | 20m | aging | This | |
| 36 | B | EVT$2.00 /1k lead-itemgood price | 5054,454 total | 99.2% | 4.5 | 7m | fresh | ||
| 37 | C | RES$5.00 /1kfair price | 4555,337 total | 100.0% | 4.0 | 22m | aging | ||
| 38 | B | EVT$6.00 /1k profile-enrichedhigh price | 4349,868 total | 99.2% | 4.9 | 2.4y | fresh | ||
| 39 | B | RES$5.00 /1kfair price | 41111.7K total | 100.0% | 4.4 | 21m | aging | ||
| 40 | B | EVT$5.00 /1k job-scrapedgood price | 3892,875 total | 94.0% | 5.0 | 6m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.