What the reviews say
Fast, reliable, easy-to-use scraper that delivers accurate results at a low price, but it can fail to produce clean, ready-to-use data at scale and raises legal/technical risk concerns.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Setup and docs | 13 praised · 1 complained | 14 | clean and intuitive user interfacevery easy to use, quick to start“ScraperLink offers impressive value with its affordable Google Maps scraping solution. Fast, reliable, and easy to use, it's a great option for collecting business data while keeping costs significantly lower than many alternatives.” — 5/5 |
| Does it run | 8 praised · 1 complained | 9 | smooth and dependable operationhandles multiple searches smoothly“Fantastic platform with powerful automation tools—running actors is smooth, efficient, and incredibly flexible. The interface is intuitive, and the ability to scale web scraping and workflows without managing infrastructure makes it a standout solution.” — 5/5 |
| Does it return everything | 2 praised · 1 complained | 3 | exports well-structured, organized output datafails to deliver clean, ready-to-use data“Excellent Google Maps scraper! It's fast, easy to use, and provides clean, accurate data. The pricing is very affordable, and I like that proxies are already included. It handled multiple searches smoothly and exported the results in a well-organized format. A great tool for anyone who needs Google Maps business data efficiently.” — 5/5 |
| Caps and ceilings | 1 praised · 1 complained | 2 | scales web-scraping workflows effectivelydoesn't produce clean, ready-to-use data at scale |
| How fast | 9 praised · 0 complained | 9 | fast and responsive performanceconsistently delivers results quickly“"Apify is an incredible platform for web scraping! The Google Maps Scraper worked smoothly, delivered accurate data fast, and made the whole extraction process super easy. Highly recommended!"” — 5/5 |
| Is the data right | 4 praised · 0 complained | 4 | consistently provides accurate dataaccurate results delivered quickly“This tool exceeded my expectations. It was easy to use, fast, and produced accurate results without any issues. The interface is clean and intuitive, and the output data was well-structured and useful. I appreciate how smoothly the entire process worked from start to finish. It is a valuable solution for anyone who needs reliable data collection and analysis. Highly recommended! ⭐⭐⭐⭐⭐” — 5/5 |
| What it costs | 3 praised · 0 complained | 3 | pricing is very affordablesignificantly cheaper than alternatives“For how good this scraper is, I really think it is wayyyy too cheap. But I'm not complaining” — 5/5 |
Does it run
8 ↑ · 1 ↓ of 9Does it return everything
2 ↑ · 1 ↓ of 3Caps and ceilings
1 ↑ · 1 ↓ of 2History
30 readings since 2026-08-27Alternatives on Google Maps
The actors either side of #7 of 924, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A | EVT$0.60 /1k review-scrapedgood price | 6,94358.0K total | 99.6% | 4.9 | 4.6y | fresh | ||
| 3 | A | EVT$5.00 /1k place-scrapedhigh price | 4,382102.7K total | 97.8% | 4.9 | 2.6y | fresh | ||
| 4 | B | EVT$5.00 /1k place-scrapedhigh price | 3,10790.3K total | 93.2% | 4.6 | 3.5y | fresh | ||
| 5 | B | RES$1.00 /1khigh price | 7023,024 total | 97.6% | 4.8 | 5m | fresh | ||
| 6 | B | EVT$2.00 /1k adgood price | 6361,279 total | 99.9% | 5.0 | 3m | fresh | ||
| 7 | B | RES$0.50 /1kfair price | 5903,810 total | 98.9% | 5.0 | 5m | aging | This | |
| 8 | B | EVT$3.50 /1k placefair price | 43817.7K total | 89.5% | 4.3 | 18m | fresh | ||
| 9 | B | RES$0.35 /1kgood price | 3491,940 total | 98.7% | 4.7 | 15m | fresh | ||
| 10 | B | RES$0.04 /1kgood price | 2631,465 total | 96.5% | 4.9 | 6m | fresh | ||
| 11 | C | EVT$4.00 /1k placeRecordfair price | 257605 total | 83.1% | — | 3m | fresh | ||
| 12 | B | RES$1.90 /1ksteep price | 2293,044 total | 99.7% | 4.8 | 15m | fresh |