What it costs
0 ↑ · 2 ↓ of 2unexpected or unauthorized charges during use“Set max cost at 0.02 but charged me over 1$. Did provide me with what I wanted instead. DO NOT USE.” — 1/5
Scraper to find all Zillow real estate properties for sale, for rent or recently sold from given ZIP code locations.
Publisher description, verbatimon Zillow, by users in the last 30 days among actors classified to this platform.
best #1 for “code”
It has no praised strengths and fails across pricing, reliability, coverage, and data completeness.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| What it costs | 0 praised · 2 complained | 2 | unexpected or unauthorized charges during use“Set max cost at 0.02 but charged me over 1$. Did provide me with what I wanted instead. DO NOT USE.” — 1/5 |
| Does it run | 0 praised · 2 complained | 2 | fails to start or run reliablysearch functionality does not work“Doesn't work and cant search all properties. Ideally this -> { "status": [ "forRent", "forSaleByAgent", "forSaleByOwner", "sold" ], "priceMax": 10000000000000, "zipCodes": [ "03820" ] }” — 1/5 |
| What it supports | 0 praised · 1 complained | 1 | doesn't include all properties in searches |
| Does it return everything | 0 praised · 1 complained | 1 | sold date missing for properties“Need the sold date per property but it's not available. off to find another actor.” — 2/5 |
The actors either side of #3 of 300, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | RES$3.60 /1khigh price | 1,0649,221 total | 98.6% | 4.3 | 3.3y | fresh | ||
| 2 | A | RES$2.30 /1kgood price | 6387,897 total | 98.2% | 5.0 | 2.8y | fresh | ||
| 3 | B | RES$2.40 /1kfair price | 2703,624 total | 99.9% | 3.4 | 3.4y | fresh | This | |
| 4 | B | RES$0.90 /1kgood price | 148760 total | 99.8% | 5.0 | 12m | fresh | ||
| 5 | B | RES$2.90 /1kfair price | 146766 total | 98.2% | 5.0 | 9m | fresh | ||
| 6 | B | RES$60.00 /1ksteep price | 109576 total | 100.0% | 5.0 | 8m | fresh | ||
| 7 | B | RES$15.00 /1khigh price | 74391 total | 99.4% | 5.0 | 8m | fresh | ||
| 8 | B | EVT$80.00 /1k PROPERTY_ENRICHED | 67742 total | 98.0% | 4.9 | 15m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.