What the reviews say
The scraper is fast, easy to use, reliable and accurate at extracting comprehensive data across sources, but it can miss information, depends on precise search terms, and shows issues with sentiment analysis.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Setup and docs | 45 praised · 1 complained | 46 | intuitive interface with useful filtersrequires precise search terms to succeed“Excelente servicio y calidad Me pareció súper bueno. El proceso fue clarísimo desde el inicio y todo funcionó perfecto y sin ningún enredo. La verdad cumplió con todo lo que prometía, así que súper recomendado. Sin duda lo volvería a usar.” — 5/5 |
| Does it return everything | 27 praised · 1 complained | 28 | exports comprehensive fields like text, likes, datesproblems with its sentiment analysis“Me gusto la herramienta porque es fácil de usar y me permitió encontrar información de X de manera fácil y rápida, también me pareció muy útil que los datos quedaran organizados para poder descargarlos y analizarlos correctamente.” — 5/5 |
| Caps and ceilings | 0 praised · 1 complained | 1 | sometimes collects less information than expected“It's a platform that allows you to perform a detailed search on a specific topic. The more detailed your search, the less information is collected. Using the correct search terms is key, and you can search from a broad to a specific level.” — 5/5 |
| How fast | 39 praised · 0 complained | 39 | very fast extraction and response timesspeeds up research workflows significantly“Excelente scraper para X/Twitter. Fácil de usar, rápido y muy confiable. Los datos obtenidos son completos y precisos, y la integración con Apify hace que la automatización sea muy sencilla. Una gran herramienta para análisis de tendencias e investigación de mercado.” — 5/5 |
| Is the data right | 10 praised · 0 complained | 10 | accurate and up-to-date resultsidentifies true versus false information“Lo utilice para un trabajo de mi universidad en el cual debía buscar información sobre un tema de interés en mi caso averigüe sobre el terremoto en Colombia y me arrojo información y me la clasifico de gran manera, en información verídica y información falsa” — 5/5 |
| What it supports | 9 praised · 0 complained | 9 | covers social networks and global sourcesworks across diverse topics and regions“Me gusto mucho la experiencia buscando la informacion de maquillaje, ya que fue facil y me trajo varias fuentes y comentarios sobre el tema, no solo se basa en una sola informacion, si no que busca de todos lados para poder satisfacer mi busqueda” — 5/5 |
| Does it run | 7 praised · 0 complained | 7 | consistent operation despite platform changesstable downloads and dependable performance“Me gusto la herramienta, es muy practica y fácil de usar, ademas de que no hubo algún problema con la descarga. Super!!!!!” — 5/5 |
Does it return everything
27 ↑ · 1 ↓ of 28Caps and ceilings
0 ↑ · 1 ↓ of 1How fast
39 ↑ · 0 ↓ of 39History
30 readings since 2026-08-27Alternatives on X (Twitter)
The actors either side of #86 of 808, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | B | RES$1.00 /1kfair price | 2886 total | 99.8% | 5.0 | 6m | fresh | ||
| 82 | C | EVT$0.40 /1k tweetgood price | 2882 total | 86.1% | — | 3m | fresh | ||
| 83 | B | EVT$1.00 /1k profile-scrapedfair price | 28208 total | 97.8% | — | 5m | fresh | ||
| 84 | B | EVT$1.00 /1k user-resultfair price | 28132 total | 99.9% | — | 5m | fresh | ||
| 85 | B | RES$0.15 /1kgood price | 2743 total | 99.7% | 5.0 | 45d | fresh | ||
| 86 | C | EVT$0.30 /1k STANDARD_RESULTgood price | 26180 total | 88.9% | 5.0 | 5m | aging | This | |
| 87 | C | EVT$5.51 /1k itemsteep price | 2537 total | 97.4% | — | 57d | aging | ||
| 88 | C | RES$0.40 /1kfair price | 25296 total | 100.0% | 5.0 | 2.5y | aging | ||
| 89 | C | RES$0.20 /1kgood price | 25110 total | 99.5% | 5.0 | 9m | aging | ||
| 90 | B | RES$25.00 /1khigh price | 24327 total | 98.3% | 5.0 | 9m | fresh | ||
| 91 | C | RES$100 /1ksteep price | 24255 total | 97.1% | 5.0 | 6m | aging |