What the reviews say
Cheap, fast, and generally accurate with responsive support, but it suffers from unreliable filtering/retrieval, inconsistent inputs and limits, and unexpected charges.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| What it costs | 7 praised · 6 complained | 13 | very low price and free creditsunexpected charges even with no results“5 stars kaching goes skrrrtttt then we're done yeah very nice scraper, one of the cheapest i can recommend and actually does not scrape duplicates for me.” — 5/5 |
| Does it run | 0 praised · 6 complained | 6 | fails to retrieve paid-for resultsfiltering behavior is inconsistent and unclear“Yeni başladım. Çözmeye çalışıyorum. Şu an da N8n ile kullanıyorum. Tweet çekmede zorlanıyorum ama bgaşaracak gibiyim” — 5/5 |
| Is the data right | 3 praised · 4 complained | 7 | delivers clean, duplicate-free datareturns mock or developer messages“Charges you and sends 15 results back even if no tweets found. At least don't just spam mock tweets in my results, what a joke.” — 1/5 |
| Setup and docs | 1 praised · 3 complained | 4 | inputs behave inconsistently and hidden params appeardocumentation is incomplete or sparse“Fast, affordable, and powerful filters — but documentation is incomplete and some reliability/details feel unclear.” — 3/5 |
| Caps and ceilings | 1 praised · 2 complained | 3 | maxItems limit applies per search termcannot perform multiple searches in one run“Amazing tool, would be much better if we could made multiple searches in 1 run tho 🚀” — 5/5 |
| Does it return everything | 1 praised · 2 complained | 3 | searched keywords missing from outputfilters fail to apply to results“Can you please add the searched keyword in the output? I need to separate the results of each multiple keywords searches thank you!” — 5/5 |
| What it supports | 0 praised · 1 complained | 1 | “it works very well, though except for realDonaldTrump account for some reason :( Could you please fix it?” — 4/5 |
| How fast | 3 praised · 0 complained | 3 | fast response and high throughput“fast, generous and accurate” — 5/5 |
| Does the publisher answer | 2 praised · 0 complained | 2 | responsive, helpful author support“Responsive author. Minor issues were quickly fixed” — 5/5 |
Does it run
0 ↑ · 6 ↓ of 6Is the data right
3 ↑ · 4 ↓ of 7Setup and docs
1 ↑ · 3 ↓ of 4History
30 readings since 2026-08-27Alternatives on X (Twitter)
The actors either side of #2 of 808, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | RES$0.40 /1k | 7,901101.8K total | 98.0% | 3.9 | 2.8y | fresh | ||
| 2 | B | RES$0.25 /1k | 4,44827.1K total | 99.4% | 4.3 | 23m | fresh | This | |
| 3 | A | EVT$0.40 /1k dataset-item-tier- | 2,11734.1K total | 99.9% | 4.8 | 2.4y | fresh | ||
| 4 | B | RES$0.15 /1k | 1,3324,434 total | 99.8% | 4.5 | 6m | fresh | ||
| 5 | B | EVT$0.40 /1k dataset-item | 1,0209,026 total | 98.6% | 4.4 | 2.8y | fresh | ||
| 6 | B | RES$0.30 /1k | 5657,962 total | 100.0% | 4.4 | 2.5y | fresh | ||
| 7 | B | EVT$0.40 /1k result-item | 4952,922 total | 99.9% | 4.3 | 15m | fresh |