What the reviews say
Occasionally the scraper runs successfully, but it frequently fails to return complete or accurate data, enforces very low per-run limits, is unreliable, has slow support, and offers poor value for the price.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Caps and ceilings | 0 praised · 6 complained | 6 | very low per-run export limitpaid plans don't increase limits“Before I subscribed, it only showed a maximum of 10 results per session. After subscribing, my link had over 600 comments, but it only showed me 20 results. This is a terrible product. It's useless and a scam that made me subscribe.” — 2/5 |
| Does it return everything | 0 praised · 5 complained | 5 | misses majority of available reviewsfails to capture titles and descriptions“It's a bit sh!t tbh. It gives the option to input multiple listings - then only runs for the first provided. And when I run it for listings one by one, it only comes back with a few of the total amount of listings avaiable. no bueno.” — 1/5 |
| Does it run | 1 praised · 4 complained | 5 | runs successfully on some runsfrequently fails to run or complete“It's limited to 8 reviews even if i set the limit higher What is this ?? I just paid to unlock this scrapper & it doesn't work” — 1/5 |
| Does the publisher answer | 0 praised · 2 complained | 2 | support takes many days to respondsupport unhelpful for reimbursements“I paid $39 for what? Doesn't scrape titles and descriptions of reviews. Zero helpfull, contacting support to reimburse me” — 1/5 |
| What it costs | 0 praised · 2 complained | 2 | poor value; overpriced for performance“expensive, you can find another better one” — 1/5 |
| Is the data right | 0 praised · 1 complained | 1 | is_verified flag returns false for all“liking it so far with my dev tests, verified purchase (is_verified) seems like it is not working though, getting false on all of them” — 5/5 |
Does it return everything
0 ↑ · 5 ↓ of 5Does it run
1 ↑ · 4 ↓ of 5Does the publisher answer
0 ↑ · 2 ↓ of 2History
30 readings since 2026-08-27Alternatives on Amazon
The actors either side of #2 of 645, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | RES$5.00 /1kgood price | 2,08423.7K total | 87.8% | 4.2 | 7.9y | fresh | ||
| 2 | B | RES$6.00 /1khigh price | 1,68813.8K total | 96.1% | 3.9 | 4.4y | fresh | This | |
| 3 | B | EVT$6.00 /1k push-product | 68214.9K total | 95.0% | 4.7 | 15m | fresh | ||
| 4 | C | EVT$1.00 /1k review | 5535,197 total | 99.7% | 3.4 | 19m | aging | ||
| 5 | B | RES$12.00 /1ksteep price | 46414.6K total | 82.2% | 5.0 | 4.3y | fresh | ||
| 6 | B | RES$5.90 /1kfair price | 3614,858 total | 93.2% | 4.3 | 3.6y | fresh | ||
| 7 | B | RES$5.55 /1kgood price | 275916 total | 92.6% | — | 5m | fresh |