Does it run
4 ↑ · 0 ↓ of 4flawless execution over extended periodsruns continuously without failures“Has been running for days with zero failures. Extremely stable and reliable.” — 5/5
on Yelp, by users in the last 30 days among actors classified to this platform.
best #4 for “yelp business”
Reviewers say the scraper excels at stable, fast, and easy data extraction with accurate, complete, and well-covered fields, and they report no complaints.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 4 praised · 0 complained | 4 | flawless execution over extended periodsruns continuously without failures“Has been running for days with zero failures. Extremely stable and reliable.” — 5/5 |
| Setup and docs | 4 praised · 0 complained | 4 | simple to operate and integratelow-hassle setup and use“The JSON output is perfectly structured, ready to use, and easy to parse and integrate.” — 5/5 |
| What it supports | 3 praised · 0 complained | 3 | provides multiple rich data fieldscovers the main fields properly“Covers the main fields properly” — 5/5 |
| How fast | 2 praised · 0 complained | 2 | significantly reduces scraping time“This saved me a huge amount of time.” — 5/5 |
| Is the data right | 2 praised · 0 complained | 2 | output with almost zero errors“Almost zero errors. It's the most hassle-free tool I've ever used.” — 5/5 |
| Does it return everything | 2 praised · 0 complained | 2 | captures all necessary fields and details“Captured all the necessary details” — 5/5 |
The actors either side of #38 of 153, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | C | EVT$0.40 /1k dataset-itemgood price | 425 total | 99.3% | — | 7m | fresh | ||
| 34 | — | EVT$2.50 /1k business-listinghigh price | 4225 total | — | 5.0 | 19m | fresh | ||
| 35 | — | RES$0.01 /1kgood price | 359 total | — | — | 9m | fresh | ||
| 36 | C | RES$2.00 /1kgood price | 313 total | 100.0% | — | 3m | aging | ||
| 37 | — | EVT$2.05 /1k business-leadfair price | 36 total | — | — | 3m | fresh | ||
| 38 | D | RES$4.00 /1ksteep price | 3409 total | — | 4.7 | 22m | fresh | This | |
| 39 | — | EVT$0.50 /1k reviewgood price | 34 total | — | — | 45d | fresh | ||
| 40 | — | EVT$4.00 /1k REVIEW_SCRAPEDsteep price | 37 total | — | — | 3m | aging | ||
| 41 | — | EVT$0.90 /1k itemfair price | 22 total | — | — | 48d | aging | ||
| 42 | — | RES$2.00 /1kgood price | 233 total | — | — | 6m | aging | ||
| 43 | — | RES$2.00 /1kgood price | 246 total | — | — | 8m | aging |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.