Does it run
2 ↑ · 2 ↓ of 4eventually succeeds after retrying runssometimes fails to return results“The new tracking API is really good actually. We were always retrying runs to see if results were available. New way is better! Thanks” — 5/5
🚀🔒 Extract real YouTube channel emails at scale with logged-in accounts & CAPTCHA solving — No BS, Real Emails ✉️✨
Publisher description, verbatimon YouTube, by users in the last 30 days among actors classified to this platform.
best #1 for “channel”
Produces high-quality, user-friendly results but is slow, often incomplete, and sometimes fails to return results requiring retries.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 2 praised · 2 complained | 4 | eventually succeeds after retrying runssometimes fails to return results“The new tracking API is really good actually. We were always retrying runs to see if results were available. New way is better! Thanks” — 5/5 |
| Does it return everything | 0 praised · 2 complained | 2 | misses many emails or returns none“does not work. gave multiple urls. one of them has a email. none were returned to me” — 1/5 |
| Setup and docs | 1 praised · 1 complained | 2 | intuitive, very user-friendly interfacerequires reruns to obtain results“Perfect, very user friendly 👍” — 5/5 |
| How fast | 0 praised · 1 complained | 1 | very slow; processing takes hours“Yo this is awesome, you're a genius. Thank you so much! It really is the ONLY scraper that actually uses logged in google accounts + captcha solve. When I first used this, I was confused. I ran it and it was loading for 5 minutes so I aborted the run. I thought it didn't work. Luckily, I came back later on to read the information and realized that I needed to actually rerun it to grab the email since it takes a few hours to process in the backend. I'm preparing a list of thousands of channels, so il definitely be using this alot more.” — 5/5 |
| Is the data right | 1 praised · 0 complained | 1 | results are high-quality and reliable“I'm impressed with the quality of the results. The data is working really well for my email marketing campaigns.” — 5/5 |
The actors either side of #22 of 1,669, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | B | RES$10.00 /1kfair price | 4048,127 total | 99.8% | 5.0 | 2.2y | aging | ||
| 18 | B | EVT$1.00 /1k transcript_scrapedfair price | 3861,764 total | 98.8% | — | 6m | aging | ||
| 19 | C | RES$0.50 /1kgood price | 36830.2K total | 77.7% | 3.3 | 2.8y | fresh | ||
| 20 | C | EVT$0.15 /1k yt-download-360pgood price | 3544,849 total | 95.2% | 2.2 | 3.0y | fresh | ||
| 21 | C | RES$1.00 /1kgood price | 2972,279 total | 89.0% | 4.5 | 17m | aging | ||
| 22 | B | RES$120 /1ksteep price | 2914,036 total | 96.8% | 4.4 | 16m | fresh | This | |
| 23 | B | EVT$5.00 /1k megabyte-downloadesteep price | 274532 total | 88.6% | 5.0 | 3m | fresh | ||
| 24 | B | RES$80.00 /1khigh price | 272952 total | 98.6% | 4.9 | 7m | fresh | ||
| 25 | B | EVT$1.00 /1k video-scrapedfair price | 265905 total | 99.2% | — | 5m | fresh | ||
| 26 | B | RES$1.00 /1kgood price | 2571,313 total | 100.0% | 5.0 | 18m | fresh | ||
| 27 | B | EVT$0.55 /1k youtube-channel-segood price | 255817 total | 94.5% | 5.0 | 4m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.