What the reviews say
Fast, affordable, and easy-to-use scraper that often returns accurate, rich contact data — but it fails unpredictably (timeouts/zero results), suffers from missing or duplicate fields, coverage mismatches, and billing/support problems.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 10 praised · 41 complained | 51 | consistently returns reliable resultsoften fails, times out, or returns nothing“Does not work. Looks like the creator has just added some random data in the db and is fetching results from there without considering the filters given by the user. I'd be happy to see this work and I had high hopes but I've been let down.” — 1/5 |
| Is the data right | 16 praised · 24 complained | 40 | delivers relevant, accurate contacts and leadsmany invalid, outdated, or irrelevant emails“Actually, the quality seems good at first but when I thoroughly look into each data, many of the fields are missing and even I selected Email verified option, there are more than 60 percent of email missing leads. Totally useless.” — 1/5 |
| Does it return everything | 2 praised · 22 complained | 24 | includes many useful contact fieldshigh rate of duplicate or missing contacts“I have uploaded 1800+ companies to extract email data for specific titles out of which i got only 670 email from the uploaded companies to your platform and others pulled random companies i never included and changed me $4 it says $1.5/1k leads also last refund not received yet.” — 1/5 |
| What it costs | 12 praised · 14 complained | 26 | very affordable and good valuecharged incorrectly and billed for failed runs“Ran a campaign of about 20k prospects, and I do notice that there's a increase level prospects that are no longer working or retired. The database seems to be outdated and not refreshed as often. Though it's much cheaper, not sure if it's worth the price versus accuracy.” — 1/5 |
| Caps and ceilings | 0 praised · 12 complained | 12 | limited to a small number of leads per run“As a fellow competitor I must say the speed is unmatched, I would only like to see a estimate on leads count to be fetched before the run in future updates. One of the best, keep it up.” — 5/5 |
| What it supports | 5 praised · 11 complained | 16 | fetches emails, phone numbers, and LinkedIn datareturns wrong countries or unrelated companies“It work but all the companies are located in US and the phone number too , even if we exclude United states , the result is still the same , the majority in US” — 1/5 |
| Does the publisher answer | 3 praised · 5 complained | 8 | responsive developer support and fast fixesunresponsive owner and delayed refunds“Terrible data, and the maker is too busy to answer any message the clown. people getting billed for this bullshit outdated list, and the filters sometimes dont even work, and the clown doesnt even fix it. Lame, only about 10-20% of the leads are valid, over 70% are guaranteed garbage, either invalid, or unrelated to the filters you add. I hope apify just issue some kind of penalty to guys like this.” — 1/5 |
| Setup and docs | 13 praised · 2 complained | 15 | easy to use with simple filterslimited documentation and some learning curve“We used this actor to build multiple campaigns across different niches. Filters work well, and the data is reliable enough to plug straight into our outreach. Thanks for the tool.” — 5/5 |
| How fast | 11 praised · 0 complained | 11 | lightning-fast, delivers first results within minutes“It looks quite promising. I ran a few searches and found good leads. Quite flexible and efficient. I am still testing it but so far I like the output. Results seem to be little less than I expected, but I am still tweaking and finding my way around this scraper. Looking forward to further improvements.” — 4/5 |
Is the data right
16 ↑ · 24 ↓ of 40Does it return everything
2 ↑ · 22 ↓ of 24What it costs
12 ↑ · 14 ↓ of 26History
27 readings since 2026-08-27Alternatives on LinkedIn
The actors either side of #14 of 1,383, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | B | RES$0.70 /1kgood price | 4,14249.9K total | 97.5% | 4.1 | 20m | aging | ||
| 10 | B | RES$5.00 /1kfair price | 3,73519.4K total | 99.8% | 4.7 | 22m | aging | ||
| 11 | A | EVT$2.00 /1k postgood price | 3,52012.1K total | 100.0% | 5.0 | 15m | fresh | ||
| 12 | B | RES$5.00 /1kfair price | 2,50222.9K total | 98.8% | 4.8 | 21m | aging | ||
| 13 | B | RES$1.50 /1kgood price | 2,42039.0K total | 99.1% | 4.3 | 3.6y | fresh | ||
| 14 | C | EVT$2.00 /1k lead-fetchedgood price | 2,19047.7K total | 98.6% | 3.5 | 12m | fresh | This | |
| 15 | C | RES$5.00 /1kfair price | 1,82314.9K total | 99.9% | 2.9 | 15m | fresh | ||
| 16 | A | EVT$2.00 /1k post-commentgood price | 1,7197,806 total | 100.0% | 4.8 | 16m | fresh | ||
| 17 | B | EVT$2.00 /1k short-companygood price | 1,6467,913 total | 100.0% | 4.4 | 10m | fresh | ||
| 18 | B | EVT$4.00 /1k search-pagesteep price | 1,6027,851 total | 87.0% | 4.5 | 14m | fresh | ||
| 19 | B | EVT$2.00 /1k postgood price | 1,46516.5K total | 99.7% | 4.1 | 19m | fresh |