What the reviews say
Strong at fast, easy-to-use, and broadly comprehensive scraping, but it fails on inconsistent completeness, reliability and accuracy, unclear limits, and missing features/support.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 5 praised · 5 complained | 10 | very comprehensive data coverage and detailsmisses items and limits result coverage“Just getting started, but so far this is exactly what I needed. Fills in the gaps that TT's own data downloads skip. And the pricing seems pretty reasonable for what I'm doing. So far I have almost everything I need (all just data, no video or anything) for a couple dollars.” — 5/5 |
| Does it run | 2 praised · 4 complained | 6 | generally performs reliably and quicklyfrequent failures and broken features“Almost every request returns nothing. less than 30% worked. Waste of money.” — 1/5 |
| Is the data right | 1 praised · 3 complained | 4 | generally provides accurate datalocation and content inaccuracies noted“if I put a hashtag results give me nonsense content. No relation to the required hashtag.” — 2/5 |
| Caps and ceilings | 0 praised · 3 complained | 3 | unclear free-tier capabilities and limitstoo restrictive inputs and result limits“Why is it downloading a crap load of videos i didnt ask for when i put in a url, even with limiting to 1 result, it outputs 2. At least one is correct, but how is my api supposed to know which one...” — 4/5 |
| Setup and docs | 4 praised · 2 complained | 6 | very easy to usesome features are unintuitive or required“Really great site, easy to use I recommend to anyone especially beginners” — 5/5 |
| What it supports | 2 praised · 2 complained | 4 | discovers associated accounts and detailed metadatamissing content-type filters like slideshows“5 Stars ★★★★★ For This Actor Because It Really Helps Me To Find Detailed Information Like People's Upload Time I Mean It's Very Good For Me Or Other People Who Want To Develop Their Social Media Accounts And Lastly Because I'm Poor So It's Good For Me :)” — 5/5 |
| How fast | 3 praised · 1 complained | 4 | very fast scraping performanceoccasional slow response times“Very easy to use, fast and reliable” — 5/5 |
| What it costs | 2 praised · 1 complained | 3 | affordable, reasonable pricing modelperceived poor value for some users“Tremendous information given. Great pricing model.” — 5/5 |
| Does the publisher answer | 0 praised · 1 complained | 1 | users request additional features and enhancements“Some tiktok bios have 2 links but bot only grabs first one. Also, some profiles have email liked... are you able to add those features?” — 5/5 |
Does it run
2 ↑ · 4 ↓ of 6Is the data right
1 ↑ · 3 ↓ of 4Caps and ceilings
0 ↑ · 3 ↓ of 3History
30 readings since 2026-08-27Alternatives on TikTok
The actors either side of #1 of 1,167, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | RES$3.70 /1ksteep price | 23,721292.0K total | 98.9% | 4.8 | 5.0y | fresh | This | |
| 2 | A | RES$3.00 /1kfair price | 5,88444.5K total | 99.5% | 4.7 | 3.5y | fresh | ||
| 3 | A | RES$1.25 /1kgood price | 4,40044.1K total | 99.7% | 4.7 | 3.6y | fresh | ||
| 4 | A | RES$3.00 /1kfair price | 4,08957.6K total | 99.2% | 4.8 | 4.6y | fresh | ||
| 5 | B | RES$0.30 /1kgood price | 1,67711.1K total | 96.8% | 4.4 | 2.8y | fresh | ||
| 6 | A | RES$3.00 /1kfair price | 1,55918.1K total | 99.8% | 4.9 | 3.5y | fresh |