What the reviews say
Strong on speed, efficiency and low cost with easily ingested output, but it is unreliable (frequent blocks), imposes limits on date ranges and returned posts, misses or misfilters content, and has weak UI/support.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 5 complained | 5 | frequently gets blocked by sitefails on usernames or profile URLs“It is working mostly, but it was getting stopped out / Blocked. It has Scraped 1000 from +1500 Post. It has lost some post randomly. Would i pay for it again? I dont think so. Its working somehow but not really good when 30% of the Stuff is missing.” — 3/5 |
| Setup and docs | 1 praised · 3 complained | 4 | data is easy to ingestuser interface needs updating“Overall is good, but please update the UI, its classic but easy to know.” — 4/5 |
| Caps and ceilings | 0 praised · 3 complained | 3 | can't set arbitrary date rangeslimits number of returned posts“Date filter parameter (onlyPostsNewerThan) is not working properly. Yes, it limits the number of posts returned , but posts it includes create out of the defined range.” — 3/5 |
| Is the data right | 1 praised · 2 complained | 3 | reported as accurate by reviewersincludes posts outside requested range“I cannot scrape posts based on a keyword. I tried several times, but the result is not what I wanted.” — 1/5 |
| What it supports | 1 praised · 2 complained | 3 | reel overview with linkscan't scrape by keyword“I really love this scraper, it works smoothly. The only thing I wish is that it could also pull the transcript directly from the video.” — 5/5 |
| Does it return everything | 1 praised · 2 complained | 3 | did everything I neededlarge portions of data missing“Not sure how to create an issue, this works really good but I'm having issues with some posts, like this one . It will not return any data but the post URL and it doesn't really tell me why.” — 4/5 |
| Does the publisher answer | 0 praised · 1 complained | 1 | unclear how to create an issue |
| How fast | 4 praised · 0 complained | 4 | very fast and responsiveextremely efficient and quick“Extremely efficient, easily usable data, easily ingested in AI-driven competitor watch” — 5/5 |
| What it costs | 1 praised · 0 complained | 1 | lower cost than alternatives“It's fast and cheaper” — 5/5 |
Setup and docs
1 ↑ · 3 ↓ of 4Caps and ceilings
0 ↑ · 3 ↓ of 3Is the data right
1 ↑ · 2 ↓ of 3History
30 readings since 2026-08-27Alternatives on Instagram
The actors either side of #4 of 1,425, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | RES$2.70 /1kfair price | 44,380403.8K total | 99.8% | 4.7 | 7.4y | fresh | ||
| 2 | A | EVT$2.60 /1k profile | 28,155225.4K total | 99.7% | 4.7 | 4.9y | fresh | ||
| 3 | A | EVT$2.60 /1k reel | 14,093150.0K total | 99.9% | 4.4 | 3.8y | fresh | ||
| 4 | B | EVT$1.70 /1k post | 12,353130.8K total | 99.9% | 4.3 | 4.8y | fresh | This | |
| 5 | C | RES$2.60 /1kgood price | 9,723118.2K total | 99.5% | 3.4 | 4.9y | fresh | ||
| 6 | B | RES$5.80 /1ksteep price | 5,95038.1K total | 99.6% | 4.2 | 3.4y | fresh | ||
| 7 | A | EVT$2.60 /1k comment | 5,17655.5K total | 99.9% | 4.6 | 4.8y | fresh | ||
| 8 | A | RES$2.70 /1kfair price | 3,49327.5K total | 94.1% | 4.8 | 2.1y | fresh | ||
| 9 | A | RES$0.85 /1kgood price | 1,71615.4K total | 99.6% | 4.8 | 13m | fresh |